Straight Shot Training Center
1628 36th St NE
Larimore, ND
North Dakota allows permitless carry for non-prohibited adults 18+. A CWL is still available and is what other states recognize.
A non-prohibited adult aged 18 or older may carry a concealed handgun without a permit (since 2017). Yes. N.D.C.C. § 62.1-04-02(2): 'An individual who is not otherwise precluded from possessing a class 2 firearm and dangerous weapon license under this chapter and who possesses a valid driver's license or nondriver identification card issued by the department of transportation or by the individual's state or territory of residence may carry a firearm concealed under this chapter.' Because the Class 2 minimum age is 18 (§ 62.1-04-03(1)(a)), permitless carry age is 18. NOTE: as currently written the statute is NOT limited to North Dakota residents — an out-of-state visitor with a valid driver's license or nondriver ID from their own state/territory qualifies. (The original 2017 constitutional-carry law, HB 1169 of the 65th Assembly, which amended §§ 62.1-04-02 and 62.1-04-04, required ND residency; the residency limit is absent from the current code.) Conditions: (1) must not be prohibited under state or federal law from possessing a firearm; (2) must have the driver's license/nondriver ID (or a digital image on a mobile device) on the person and produce it to a law enforcement officer on request; (3) must inform a law enforcement officer of the concealed firearm — the statute says 'if the officer inquires,' while the AG's Constitutional Concealed Carry page states the individual 'MUST inform law enforcement that they are in possession of the firearm upon any in-person contact'; (4) all statutory place restrictions in N.D.C.C. tit. 62.1 still apply; (5) permitless carry is valid only inside North Dakota — a license is required to carry in other states, and reciprocity applies only to licenseholders. Violation of the produce-ID/inform duty is a noncriminal offense with a $20 fee (§ 62.1-04-04(4)); unlawful concealed carry generally is a class A misdemeanor (§ 62.1-04-05). Separately, purchase of a handgun still requires age 21, though possession at 18 is lawful for a non-prohibited person.
Getting the permit anyway is still worth it for most people: other states recognize the permit, not your residency, so without one you generally cannot carry across state lines.
N.D.C.C. § 62.1-04-02(2); see also § 62.1-04-04(2)-(3) (duty to inform / carry ID)
There are 11 details on this page we could not confirm from a primary source. Read what they are before relying on this.
| Permit name | Concealed Weapon License (Class 1 Firearm License / Class 2 Firearm and Dangerous Weapon License) |
|---|---|
| Issuing authority | North Dakota Office of Attorney General — Bureau of Criminal Investigation (BCI), Concealed Weapon Licensing Unit |
| System | shall-issue |
| Minimum age | 18 — Two license classes with different ages, per N.D.C.C. § 62.1-04-03(1)(a): Class 2 Firearm and Dangerous Weapon License = 18; Class 1 Firearm License = 21. Both are equally valid inside North Dakota (§ 62.1-04-02(4)); the only difference is out-of-state reciprocity, which is broader for Class 1. Permitless (constitutional) carry is also 18. Handgun purchase still requires 21 under federal/state law, but an 18-year-old non-prohibited person may possess and carry. |
| Training required | Yes |
| State fee | $60 initial / $60 renewal — the state's own charge, not the total |
| Valid for | 5 years |
| Processing time | Up to 60 days. N.D.C.C. § 62.1-04-03(4) requires BCI to process and decide within 60 days of a properly completed application. The AG's Application Status page confirms "It may take up to 60 days" and warns it can take longer if the applicant lived or worked outside North Dakota or the application was returned as incomplete. BCI does not acknowledge receipt and is barred by law from giving status information, even to the applicant; after 60 days an applicant may mail a written inquiry to BCI–CWL Over 60 days, PO Box 1054, Bismarck ND 58502. |
| Fingerprints | Required |
| Non-resident permit | Available |
The state fee is rarely the whole bill. Fingerprinting is usually charged by a private vendor, training is bought from an instructor, and several states add photographs, notarisation or other requirements on top.
| State fee | $60 |
|---|---|
| Certified test administrator | $100 — a statutory cap under § 62.1-04-03(1)(d), including the CWL Manual; range fees extra |
| Two passport photographs and fingerprinting | varies — set in AG rules rather than statute |
North Dakota is the only state in the file that caps the price of the training itself — the certified test administrator 'may charge up to $100' — which turns the component every other state leaves to the market into a bounded one. What escapes instead is the fingerprint-based federal check, set in the Attorney General's administrative rules rather than in statute, along with range fees and photographs. The Class 2 licence for 18-year-olds requires only an open-book written test with no live fire; Class 1 requires more.
$60 non-refundable application processing fee for ALL new and renewal applications, both Class 1 and Class 2 (ND AG, 'What Must Be Included With the Application'). Must be paid by cashier's check or money order payable to 'ND Attorney General' — no personal checks, joint payments, cash, or credit cards. Separate private costs not paid to the state: the certified test administrator may charge up to $100 plus range fees (statutory cap in § 62.1-04-03(1)(d); the fee includes a copy of the CWL Manual), plus the cost of two passport-quality photos and fingerprinting. Under § 62.1-04-03(5) the fee schedule, including the cost of the fingerprint-based federal criminal history record check, is set in the Attorney General's administrative rules rather than in statute.
Apply on the official North Dakota site
These 139 instructors are on North Dakota's own certified list. That list is authoritative — a certificate from someone not on it may be rejected. Taken from the official roster on 2026-08-10.
| Instructor | Area | Phone | Certified until |
|---|---|---|---|
| Alanna Tomjack | Killdeer | (701) 690-9149 | 2029-12-31 |
| Alex Droske | Bismarck | (701) 328-5500 | 2026-12-31 |
| Alex Stanczyk | New Leipzig | (701) 460-6161 | 2026-12-31 |
| Allen Schirado | Bismarck | (701) 226-9146 | 2030-12-31 |
| Andrew Hauser | Minot | (701) 441-5605 | 2030-12-31 |
| Andrew Stein | Grafton | (701) 610-8481 | 2028-12-31 |
| Anthony Moore | Carson | (701) 527-3506 | 2026-12-31 |
| Antonio (Av) Damiano | Velva | (701) 537-4535 | 2028-12-31 |
| April Peyer | Coleharbor | (701) 390-3604 | 2026-12-31 |
| Arial Dietrich | Watford City | (701) 421-1353 | 2030-12-31 |
| Arlan Swanson | Garrison | (701) 460-6053 | 2028-12-31 |
| Austin Brucker | Northwood | (701) 367-3167 | 2030-12-31 |
| Benjamin Jacobson | Bismarck | (701) 391-0659 | 2030-12-31 |
| Benjamin Post | Bismarck | (702) 290-9451 | 2029-12-31 |
| Blake Bell | Bismarck | (701) 226-8001 | 2026-12-31 |
| Bradley Flaa | West Fargo | (701) 850-6669 | 2029-12-31 |
| Brandon Meyer | Oakes | (701) 710-1496 | 2028-12-31 |
| Brent Hansen | Horace | (701) 238-6613 | 2026-12-31 |
| Brett Nelson | Devils Lake | (701) 212-6346 | 2029-12-31 |
| Brian Robbins | Alvarado (Mn) | (218) 791-6978 | 2028-12-31 |
| Bruce Towers | Fargo | (701) 541-3800 | 2029-12-31 |
| Bryan Johnson | Forman | (701) 680-8196 | 2027-12-31 |
| Cal Carnell | Minot | (701) 314-9073 | 2027-12-31 |
| Casey Miller | Bismarck | (701) 328-9827 | 2027-12-31 |
| Chad Hoffman | Oakes | (701) 210-0190 | 2028-12-31 |
| Chantel Shorey | Lincoln | (701) 566-3983 | 2026-12-31 |
| Charles Mielke | Valley City | (701) 845-6905 | 2026-12-31 |
| Charles Zawistowski | Larimore | (218) 791-6313 | 2027-12-31 |
| Christopher Kanski | Dickinson | (701) 690-3133 | 2027-12-31 |
| Christopher Laite | Devils Lake | (701) 361-1524 | 2027-12-31 |
| Colin Dunn | Bowman | (701) 301-1006 | 2029-12-31 |
| Collin Brumskill | Grand Forks | (701) 213-7223 | 2029-12-31 |
| Craig Hanson | Northwood | (218) 791-4829 | 2027-12-31 |
| Damon Bradshaw | West Fargo | (701) 306-8090 | 2028-12-31 |
| Dan Anderson | Valley City | (701) 845-2321 | 2026-12-31 |
| Dan Brown | Dickinson | (701) 290-6046 | 2029-12-31 |
| Daniel Krueger | Bismarck | (701) 471-0991 | 2029-12-31 |
| Darin Ferderer | Bismarck | (701) 425-2738 | 2026-12-31 |
| David Shaffer | Bismarck | (701) 471-2817 | 2030-12-31 |
| David Young | Epping | (701) 580-9838 | 2027-12-31 |
| Demrick Houser | Minot | (701) 500-1687 | 2026-12-31 |
| Dion Steinley | Beach | (701) 872-1252 | 2030-12-31 |
| Donald Flaherty | Ellendale | (701) 710-1268 | 2028-12-31 |
| Donald Sortor | Dickinson | (701) 570-8964 | 2027-12-31 |
| Douglas Drader | Towner | (701) 768-2664 | 2028-12-31 |
| Douglas Straus | Fargo | (701) 261-2625 | 2029-12-31 |
| Duane Marmon | Stanley | (701) 628-2975 | 2027-12-31 |
| Dustin Newman | Watford City | (701) 570-6121 | 2028-12-31 |
| Dustin Welstad | Towner | (701) 721-7944 | 2028-12-31 |
| Duwayne Nelson | Grand Forks | (612) 240-2246 | 2028-12-31 |
| Erik Lehner | Minot | (701) 833-0353 | 2029-12-31 |
| Ernest Thurman | Bismarck | (701) 202-6933 | 2027-12-31 |
| Feliciana Castaneda | Minot | (940) 733-6619 | 2027-12-31 |
| Francis Elwood | Bismarck | (701) 390-3348 | 2029-12-31 |
| Frank Beaver | Bagley (Mn) | (701) 330-4894 | 2027-12-31 |
| Frank Eberle | Bowman | (701) 440-8770 | 2029-12-31 |
| Frank Lukowski | Medora | (701) 690-7898 | 2027-12-31 |
| Frank Senn | Beulah | (701) 891-1201 | 2028-12-31 |
| Gary Stefanovsky | Bismarck | (701) 223-1754 | 2026-12-31 |
| Gregory Grove | Fargo | (701) 371-2002 | 2030-12-31 |
| Jacob Kaufmann | Mohall | (701) 500-3848 | 2029-12-31 |
| James Kertz | Fargo | (701) 306-5183 | 2029-12-31 |
| Jason New | Minot | (701) 833-9790 | 2030-12-31 |
| Jay Kamletz | Edgeley | (701) 269-2116 | 2027-12-31 |
| Jeramie Quam | Hillsboro | (701) 215-0704 | 2028-12-31 |
| Jeremiah Glosenger | Velva | (701) 500-0476 | 2030-12-31 |
| Jeremy Kuntz | Killdeer | (701) 260-2380 | 2030-12-31 |
| Jericho Kouba | Williston | (701) 609-6362 | 2027-12-31 |
| Jesse Smith | Fargo | (701) 350-1626 | 2028-12-31 |
| Jody Picou | Hammond (La) | (770) 776-7299 | 2029-12-31 |
| Joel Brown | Mandan | (701) 426-9292 | 2030-12-31 |
| Joel Lloyd | Reynolds | (701) 795-3820 | 2027-12-31 |
| John Shorey | Lincoln | (701) 566-3983 | 2026-12-31 |
| Jon Johnson | Jamestown | (701) 320-7647 | 2028-12-31 |
| Jonathan Hughes | Minot | (701) 500-5478 | 2026-12-31 |
| Jonathan Kaatz | Wahpeton | (701) 671-7911 | 2027-12-31 |
| Jordan Mauro | Surrey | (701) 578-5598 | 2030-12-31 |
| Jorge Gonzalez | Lisbon | (701) 683-5255 | 2026-12-31 |
| Joseph Jahner | Bismarck | (701) 226-4995 | 2030-12-31 |
| Joshua Siegler | Rugby | (701) 771-9932 | 2028-12-31 |
| Justin Costa | Bottineau | (701) 263-5013 | 2026-12-31 |
| Keith Domke | Jamestown | (701) 320-6983 | 2028-12-31 |
| Kenneth Gaffrey | West Fargo | (701) 630-0376 | 2029-12-31 |
| Kenneth Heier | Bismarck | (701) 255-0675 | 2030-12-31 |
| Kent Roth | Stanton | (701) 745-3333 | 2028-12-31 |
| Kiel Richardson | Manning | (701) 573-4449 | 2028-12-31 |
| Kris Halvorson | Stanley | (701) 629-0270 | 2027-12-31 |
| Kyle Friez | Napoleon | (701) 329-0462 | 2026-12-31 |
| Lance Wadsworth | St Michael | (701) 230-9360 | 2026-12-31 |
| Larry Johnson | Belfield | (701) 590-0749 | 2027-12-31 |
| Laurie Linz | Bismarck | (701) 471-4310 | 2026-12-31 |
| Lincoln Brower | Fargo | (701) 789-0108 | 2028-12-31 |
| Luis Sevilla | Bismarck | (682) 999-2826 | 2026-12-31 |
| Mark Anderson | Watford City | (701) 840-2101 | 2027-12-31 |
| Mark Huntington | Linton | (605) 838-5880 | 2029-12-31 |
| Matthew Cobb | Williston | (701) 609-3122 | 2029-12-31 |
| Michael Andersen | Fargo | (701) 929-1603 | 2027-12-31 |
| Michael Jordheim | West Fargo | (218) 791-7883 | 2028-12-31 |
| Michael Price | Moorhead (Mn) | (701) 306-1456 | 2030-10-06 |
| Michael Scott | Binford | (701) 789-7580 | 2028-12-31 |
| Micheal Olauson | Valley City | (701) 840-0647 | 2029-12-31 |
| Mike Long | Bismarck | (701) 471-3476 | 2028-12-31 |
| Mike Nason | Minot | (701) 509-7626 | 2028-12-31 |
| Mitchell Lane | Oxbow | (218) 252-2692 | 2028-12-31 |
| Nathan Fuder | Bismarck | (218) 517-0577 | 2030-12-31 |
| Nicholas Couture | Lincoln | (701) 391-5656 | 2030-12-31 |
| Nicholas Geninatti | Tioga | (720) 485-0099 | 2029-12-31 |
| Nicole Stone | Mandan | (719) 339-0640 | 2030-12-31 |
| Patrick Mobley | Minot | (406) 301-0382 | 2026-12-31 |
| Paul Anderson | Fargo | (701) 730-6803 | 2029-12-31 |
| Paul Hamers | Bismarck | (701) 400-0085 | 2028-12-31 |
| Phil Pfennig | Mandan | (701) 204-8699 | 2030-12-31 |
| Raymond Becker | Richardton | (701) 690-7666 | 2030-12-31 |
| Richard Johnson | Drayton | (701) 331-2885 | 2029-12-31 |
| Richard Jorgenson | Devils Lake | (701) 662-4760 | 2028-12-31 |
| Richard Tischaefer | Butte | (701) 626-7150 | 2028-12-31 |
| Robert Blanton | Williston | (661) 808-6345 | 2029-12-31 |
| Robert Michel | Minot | (701) 240-8670 | 2030-12-31 |
| Ronald Kill | Lidgerwood | (701) 680-7544 | 2029-12-31 |
| Ross Reimche | Bottineau | (701) 228-3147 | 2026-12-31 |
| Sandra Mielke | Valley City | (701) 845-6905 | 2026-12-31 |
| Scott Norton | Mandan | (701) 391-0757 | 2029-12-31 |
| Sean Ritchie | West Fargo | (701) 840-8545 | 2030-12-31 |
| Shawn Keller | Minot | (701) 871-0033 | 2026-12-31 |
| Stephen Whitesell | Minot | (701) 833-2408 | 2027-12-31 |
| Terry Lincoln | Lincoln | (701) 471-4689 | 2027-12-31 |
| Todd Lerol | Grafton | (701) 331-7138 | 2027-12-31 |
| Todd Phipps | Minot | (231) 373-0222 | 2026-12-31 |
| Tony Kincaid | Williston | (701) 609-4831 | 2029-12-31 |
| Tony Mutzenberger | Bismarck | (701) 240-0465 | 2029-12-31 |
| Travis Holding Eagle | Dickinson | (701) 328-5500 | 2027-12-31 |
| Travis Ktytor | Bismarck | (701) 426-3811 | 2029-12-31 |
| Travis Paeper | Forman | (701) 680-9742 | 2027-12-31 |
| Trent Morse | West Fargo | (701) 715-6623 | 2030-12-31 |
| Trey Skager | Towner | (701) 537-3957 | 2028-12-31 |
| Troy Lapp | Bismarck | (701) 400-9256 | 2028-12-31 |
| Troy Tomjack | Killdeer | (701) 690-9150 | 2029-12-31 |
| William Eudy | Jamestown | (701) 320-8812 | 2029-12-31 |
| Wyatt Schilling | Gwinner | (701) 680-9593 | 2027-12-31 |
Mirrored from the state's published roster and refreshed periodically. Instructors whose certification had already lapsed are not listed. Check the official roster before booking — it is the version that counts.
Businesses in our directory that offer firearms training. These are not state-verified as certified permit instructors — check against the official list above, or ask the provider directly.
1628 36th St NE
Larimore, ND
2375 5th Ave NE
Northwood, ND
All firearms training in North Dakota →
North Dakota recognizes permits from 39 other jurisdictions.
Alaska, Alabama, Arkansas, Arizona, Colorado, Delaware, Florida, Georgia, Iowa, Idaho, Indiana, Kansas, Kentucky, Louisiana, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, Nebraska, New Hampshire, New Mexico, Nevada, Ohio, Oklahoma, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Vermont, Washington, Wisconsin, West Virginia, Wyoming
Derived from what each of those states officially publishes.
Alaska, Alabama, Arkansas, Arizona, Colorado, Delaware, Florida, Georgia, Iowa, Idaho, Indiana, Kansas, Kentucky, Louisiana, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, Nebraska, New Mexico, Nevada, Ohio, Oklahoma, Pennsylvania, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin, West Virginia, Wyoming
Official North Dakota reciprocity page Full reciprocity matrix →
North Dakota has no state law against building a firearm for one's own personal use, and no state statute requires serialization, marking, or registration of a self-manufactured firearm. This conclusion is drawn from a full text search of every chapter of Title 62.1 (62.1-01 through 62.1-05, current code PDFs last modified 2026-04-09) for 'manufactur', 'serial', 'assemble', 'homemade', 'personal use', 'untraceable', and 'undetectable' — the only substantive hits were definitional references to antique firearms and to federally licensed collectors/dealers/importers/manufacturers. It is an assertion of a negative rather than an affirmative authorization: no ND statute expressly grants a right to self-manufacture either. Two important limits do apply. (1) N.D.C.C. § 62.1-03-05 makes it an offense to 'change, alter, remove, or obliterate any mark of identification on a firearm, including the name of the maker, model, or manufacturer's number,' or to knowingly possess a firearm so altered; possession of such a firearm creates a rebuttable presumption that the possessor made the alteration. Violation is a class A misdemeanor (§ 62.1-03-06). This restricts defacing an existing serial number but does not impose a marking duty on a firearm built without one. (2) Federal law is unaffected — the National Firearms Act, the Undetectable Firearms Act, the prohibition on manufacturing for sale or distribution without an FFL, and ATF's 2022 frame-and-receiver rule (27 C.F.R. pts. 447, 478, 479) all continue to apply independently of state law. N.D.C.C. § 62.1-01-03 preempts political subdivisions from enacting firearms ordinances more restrictive than state law, so no ND city or county may impose its own self-manufacture or serialization requirement.
No provision — N.D.C.C. tit. 62.1 (Weapons) consists only of chapters 62.1-01 through 62.1-05 (62.1-06 does not exist), and none of them prohibits or regulates the manufacture or assembly of a firearm for personal use, nor requires a serial number or state registration on a self-made firearm. Related provisions: N.D.C.C. § 62.1-03-05 (Prohibited alterations to firearms); N.D.C.C. § 62.1-01-03 (state preemption of local firearms ordinances); N.D.C.C. § 62.1-05-01 (machine guns, automatic rifles, silencers).